Artist |
Title |
Selection |
Label |
| Brian Swartz | Three | "A Ghost Of A Chance" | Summit |
| Brad Mehldau | House On The Hill | "Fear And Trembling," & "Embers." | Nonesuch |
| Jackie Allen | Tangled | "If I Had." | Blue Note |
| Herbie Hancock | Speak Like A Child | "First Trip," "Toys," "Goodbye To Chilsdhood," & "The Sorcerer." | Blue Note |
| Lionel Hampton | There Will Never Be Another You | "Red Top." | Out Of Sight Music |
| Calvin Owens | Ain't Gonna Be Yo' Dog No Mo' | "Black Night." | Sawdust Records |
| Nancy Kelly | Born To Swing | "Falling In Love With Love." | Amherst Records |
| Tiempo Libre | What You've Been Waiting For Lo Quo Esporabas | "Opening," & "Lo Que Esperabas." | Shanachie |
| Nicole Pasternak | In A Word | "Impossible." | Garagista Records |
| Tony Purrone | Incubation | "Thene From Mr. Broadway." | Steeple Chase |
| Edgar Meyer | Edgar Meyer | "Degree Of Seperation," & "Interlude 4." | Sony |
| Jerry Vivino | Walkin' With The Wazmo | "Knock Me A Kiss," "Red Moon," & "Bellissima." | Zoho |
| Human Motion | Human Motion | "Quiet Sky." | Self |
| Rufus Thomas | Just Because I'm Leavin'... | "Did You Ever Love A Woman." | Segue Records |
| Jay Rowe | Red, Hot, & Smooth | Cuts #1 - 4. | Self |
| Tony Cimorosi | Horizon | Cuts #2 - 4. | Epoch |
| Karrin Allyson | Footprints | "Strollin'." | Concord |
Return to Jazz Adventures] [Return to Programmers' Page] [Return to WPKN Home Page]